Electromagnet -solenoid Electromagnet -solenoid propulsie, ITS-LZ1949D-24
Cylindrically housing
• with fixing srew
• Stable housing for use in harsh environment
• Available as pull version or push version include recuperating spring
• Min. 200mm connecting lead
Dimensions and Weights
Part Nr. ØxL Weight Solenoid Weight Ancher Screw Thread
ITS-LZ_ [mm] [g] [g]
1335_ 13x35 23 4,9 0,375"-32UNEF-2A
1949_ 19x49 82 20 0,562"-18UNF-2A
2560_ 25x60 178 43 0,75"-16UNF-2A
Coil Data
Part Nr. EDRel EDMax. PMax.
ITS-LZ_ [%] [sec] [W]
1335Z-12 100 ¥ 4
1335D-12 50 50 8
1335Z-24 25 5 16
1335D-24 10 2 40
1949Z-12 100 ¥ 7
1949D-12 50 230 14
1949Z-24 25 25 28
1949D-24 10 6 70
2560Z-12 100 ¥ 10
2560D-12 50 360 20
2560Z-24 25 32 40
2560D-24 10 8 100
EDRel = Duty Cycle, EDMax. = Duty Cycle, Max., PMax. = Capaticy, Max. at 20
Norul de tag-uri
Oferta zilei
Categorii
Buletine de știri
Cele mai vândute
- Rezistenta 150R, 1/4W, 5%, 1/4W-150R-5%
- Rezistenta 3.9K, 1/4W, 5%, 1/4W-3K9-5%
- Rezistenta 3.3K, 1/4W, 5%, 1/4W-3K3-5%
- Rezistenta 330K, 1/4W, 5%, 1/4W-330K-5%
- Rezistenta 1R, 1/4W, 1R, 5%, 1/4W-1R-5%
- Rezistenta 5.6K, 1/2W, 5%, 1/2W-5K6-5%
- Rezistenta 18K, 1/4W, 5%, 1/4W-18K-5%
- Rezistenta 270R, 1/2W, 5%, 1/2W-270R-5%
- Ansa ciocan de lipit, cupru, ANSA-CU
- Rezistenta 220K, 1/4W, 5%, 1/4W-220K-5%